


Midnight Trench Dress
The Midnight Trench Dress combines structured tailoring with fluid elegance. Defined by delicate lace detailing and a flowing silhouette, it is designed to bring a refined edge to modern dressing from day to evening.
▼ SIZE GUIDE
Body Measurements (CM)
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 79-83 | 60-64 | 86-90 |
| S | 84-87 | 65-68 | 91-94 |
| M | 88-92 | 69-72 | 95-98 |
| L | 93-97 | 73-77 | 99-103 |
| XL | 98-102 | 78-82 | 104-108 |
| XXL | 103-107 | 83-88 | 109-113 |
|
Size |
UK |
EU |
|---|---|---|
| XS | 6 | 34 |
| S | 8 | 36 |
| M | 10 | 38 |
| L | 12 | 40 |
| XL | 14 | 42 |
| XXL | 16 | 44 |
Body Measurements (Inches)
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31.1–32.7 | 23.6–25.2 | 33.9–35.4 |
| S | 33.1–34.3 | 25.6–26.8 | 35.8–37.0 |
| M | 34.6–36.2 | 27.2–28.3 | 37.4–38.6 |
| L | 36.6–38.2 | 28.7–30.3 | 39.0–40.6 |
| XL | 38.6–40.2 | 30.7–32.3 | 40.9–42.5 |
| XXL | 40.6–42.1 | 32.7–34.6 | 42.9–44.5 |
Note:
Measurements are based on standard European body measurements. Actual garment measurements may vary by style and fit.
How to Measure:
Bust
Measure around the fullest part of your bust while keeping the tape level.
Waist
Measure around the narrowest part of your waist.
Hips
Measure around the fullest part of your hips.
Fit Guide:
True to Size
Fits true to size. Take your usual size.
Relaxed Fit
Designed for a relaxed silhouette. Size down for a closer fit.
Oversized Fit
Designed to be worn oversized. Take your usual size for the intended look.
Free Size
Designed to fit multiple sizes comfortably. Please refer to the product description for fit details.
▼ PRODUCT MEASURMENTS
Product Measurements (cm)
| Size | Shoulder | Bust | Sleeve | Hip | Dress Length |
|---|---|---|---|---|---|
| XS | 35.6 | 91.4 | 53.3 | 96.5-101.6 | 142.2 |
| S | 36.8 | 96.5 | 55.9 | 104.1-106.7 | 142.2 |
| M | 38.1 | 101.6 | 58.4 | 114.3 | 142.2 |
| L | 39.4 | 106.7 | 59.7 | 119.4 | 142.2 |
| XL | 40.6 | 111.8 | 61.0 | 124.5 | 142.2 |
Product Measurements (inches)
| Size | Shoulder | Bust | Sleeve | Hip | Dress Length |
|---|---|---|---|---|---|
| XS | 14 | 36 | 21 | 38-40 | 56 |
| S | 14.5 | 38 | 22 | 41-42 | 56 |
| M | 15 | 40 | 23 | 45 | 56 |
| L | 15.5 | 42 | 23.5 | 47 | 56 |
| XL | 16 | 44 | 24 | 49 | 56 |
Notes
- Measurements refer to the garment, not body measurements.
- Dress length is measured from the highest shoulder point.
- Allow slight variations due to manual measurement.
- Designed for an elegant relaxed fit.
▼ Exchange & Returns
Choose options


