




LUMA – Nuwair Embroidered Bloom (Pre-Order)
A refined expression of everyday luxury, the LUMA Nuwair Embroidered Bloom Tee is crafted from premium water-repellent fabric and elevated with delicate embroidery inspired by Kuwait’s spring bloom, Al Nuwair.
Designed with an effortless oversized silhouette and signature ribbon detailing at the sleeves, it blends modern practicality with understated elegance for elevated everyday dressing.
▼ SIZE GUIDE
Body Measurements (CM)
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 79-83 | 60-64 | 86-90 |
| S | 84-87 | 65-68 | 91-94 |
| M | 88-92 | 69-72 | 95-98 |
| L | 93-97 | 73-77 | 99-103 |
| XL | 98-102 | 78-82 | 104-108 |
| XXL | 103-107 | 83-88 | 109-113 |
|
Size |
UK |
EU |
|---|---|---|
| XS | 6 | 34 |
| S | 8 | 36 |
| M | 10 | 38 |
| L | 12 | 40 |
| XL | 14 | 42 |
| XXL | 16 | 44 |
Body Measurements (Inches)
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31.1–32.7 | 23.6–25.2 | 33.9–35.4 |
| S | 33.1–34.3 | 25.6–26.8 | 35.8–37.0 |
| M | 34.6–36.2 | 27.2–28.3 | 37.4–38.6 |
| L | 36.6–38.2 | 28.7–30.3 | 39.0–40.6 |
| XL | 38.6–40.2 | 30.7–32.3 | 40.9–42.5 |
| XXL | 40.6–42.1 | 32.7–34.6 | 42.9–44.5 |
Note:
Measurements are based on standard European body measurements. Actual garment measurements may vary by style and fit.
How to Measure:
Bust
Measure around the fullest part of your bust while keeping the tape level.
Waist
Measure around the narrowest part of your waist.
Hips
Measure around the fullest part of your hips.
Fit Guide:
True to Size
Fits true to size. Take your usual size.
Relaxed Fit
Designed for a relaxed silhouette. Size down for a closer fit.
Oversized Fit
Designed to be worn oversized. Take your usual size for the intended look.
Free Size
Designed to fit multiple sizes comfortably. Please refer to the product description for fit details.
▼ Exchange & Returns
Choose options




