FOLLOW THE SUN
دليل المقاسات
اكتشفي المقاس الأنسب لكِ.
Body Measurements
Choose the size closest to your body measurements.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 80–84 cm | 60–64 cm | 88–92 cm |
| S | 84–88 cm | 64–68 cm | 92–96 cm |
| M | 88–92 cm | 68–72 cm | 96–100 cm |
| L | 92–96 cm | 72–76 cm | 100–104 cm |
| XL | 96–100 cm | 76–80 cm | 104–108 cm |
| XXL | 100–104 cm | 80–84 cm | 108–112 cm |
Measurements shown are body measurements, not garment measurements.
International Size Conversion
| Size | EU | FR | UK | IT | US |
|---|---|---|---|---|---|
| XS | 34 | 36 | 6 | 38 | 2 |
| S | 36 | 38 | 8 | 40 | 4 |
| M | 38 | 40 | 10 | 42 | 6 |
| L | 40 | 42 | 12 | 44 | 8 |
| XL | 42 | 44 | 14 | 46 | 10 |
| XXL | 44 | 46 | 16 | 48 | 12 |
How to Measure
Use a soft measuring tape and keep it level around the body.
Bust
Measure around the fullest part of your bust, keeping the tape straight across your back.
Waist
Measure around the narrowest part of your natural waist without pulling the tape too tightly.
Hip
Measure around the fullest part of your hips while standing with your feet together.
Between two sizes? Choose the larger size for a more relaxed fit.